SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 2023 TPO Capacity Building Program II (~2023.09.16)Busan, Korea | 12 The 11th TPO General Assembly (~2023.09.15)Jeonju, Korea | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Date | Event Schedule |
---|---|
2023.09.12 (TUE) ~ 2023.09.15(FRI) |
The 11th TPO General Assembly
|
2023.09.11 (MON) ~ 2023.09.16(SAT) |
2023 TPO Capacity Building Program II
|